BIL | Jenis Permohonan | JAN | FEB | MAC | APR | MEI | JUN | JUL | OGOS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kebenaran Merancang | 10 | 5 | 11 | 17 | 12 | 27 | - | - | |
2 | TJB (Taman/Jln/Bgn.) | 2 | 0 | 0 | 5 | 0 | 2 | - | - | |
3 | Bangunan | 12 | 3 | 20 | 17 | 11 | 15 | - | - | |
4 | Lanskap | 2 | 0 | 2 | 1 | 0 | 5 | - | - | |
5 | Ubahsuai | 2 | 0 | 0 | 0 | 1 | 0 | - | - | |
6 | Infrastruktur | 7 | 0 | 5 | 13 | 9 | 5 | - | - | |
7 | Permit | 1 | 0 | 1 | 1 | 1 | 7 | - | - | |
JUMLAH | 36 | 8 | 39 | 54 | 34 | 61 | - | - |
NUMBER OF APPLICATIONS AND COMPLETED BY THE TYPE OF APPLICATIONS IN THE MUNICIPAL COUNCIL OF KULA FROM 2007 TO 2014
NOS | Type of Application | 2007 | 2008 | 2009 | 2010 | 2012 | JUN | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simultaneous Application | 0 | 2 | 5 | 0 | 55 | 73 | 74 | 63 | |
2 | Planning Permission | 3 | 26 | 25 | 47 | 86 | 107 | 104 | 99 | |
3 | Engineering plan | 0 | 1 | 18 | 31 | 33 | 78 | 90 | 70 | |
4 | Building plan | 51 | 75 | 60 | 80 | 92 | 91 | 101 | 98 | |
5 | CFO | 78 | 49 | 32 | 7 | 10 | 5 | 5 | 1 | |
6 | CCC | - | 21 | 22 | 23 | 29 | 44 | 61 | 72 | |
JUMLAH | 132 | 174 | 162 | 194 | 250 | 325 | 361 | 340 |
MAJLIS PERBANDARAN KULAI
Jalan Pejabat Kerajaan
81000 Kulai
Johor Darul Takzim
TEL: 07-661 3000 | FAKS: 07-663 2407
email: mpku@johor.gov.my