TAHAP | JANUARI | FEBRUARI | MAC | APRIL | MEI | JUN |
---|---|---|---|---|---|---|
MEMUASKAN | 1651 (83.6%) | 2309 (89.6%) | 1279 (89.4%) | 1651 (84%) | 2309 (89%) | 1276 (90%) |
AMAT MEMUASKAN | 311 (15.7%) | 257 (9.9%) | 143 (10%) | 311 (15%) | 257 (9.9%) | 143 (10%) |
SANGAT MEMUASKAN | 11 (0.5%) | 9 (0.3%) | 8 (0.5%) | 11(1%) | 9 (1%) | 8 (0.5%) |
TAHAP | JANUARI | FEBRUARI | MAC | APRIL | MEI | JUN |
---|---|---|---|---|---|---|
MEMUASKAN | 1897 (80.9%) | 2253 (87.4%) | 1244 (87.1%) | 1597 (80.9%) | 2253 (87.4%) | 1244 (87.1) |
AMAT MEMUASKAN | 361 (18.2%) | 312 (12.1%) | 172 (12%) | 361 (18.2%) | 312 (12.1%) | 172 (12%) |
SANGAT MEMUASKAN | 15 (0.7%) | 10 (0.3%) | 11 (0.7%) | 15 (0.7%) | 10 (0.3%) | 11 (0.7% |
TAHAP | JANUARI | FEBRUARI | MAC | APRIL | MEI | JUN |
---|---|---|---|---|---|---|
MEMUASKAN | 1651 (83.6%) | 2309 (89.6%) | 1279 (89.4%) | 1651 (84%) | 2309 (89%) | 1276 (90%) |
AMAT MEMUASKAN | 311 (15.7%) | 257 (9.9%) | 143 (10%) | 311 (15%) | 257 (9.9%) | 143 (10%) |
SANGAT MEMUASKAN | 11 (0.5%) | 9 (0.3%) | 8 (0.5%) | 11(1%) | 9 (1%) | 8 (0.5%) |
TAHAP | JANUARI | FEBRUARI | MAC | APRIL | MEI | JUN |
---|---|---|---|---|---|---|
MEMUASKAN | 1897 (80.9%) | 2253 (87.4%) | 1244 (87.1%) | 1597 (80.9%) | 2253 (87.4%) | 1244 (87.1) |
AMAT MEMUASKAN | 361 (18.2%) | 312 (12.1%) | 172 (12%) | 361 (18.2%) | 312 (12.1%) | 172 (12%) |
SANGAT MEMUASKAN | 15 (0.7%) | 10 (0.3%) | 11 (0.7%) | 15 (0.7%) | 10 (0.3%) | 11 (0.7% |
MAJLIS PERBANDARAN KULAI
Jalan Pejabat Kerajaan
81000 Kulai
Johor Darul Takzim
TEL: 07-661 3000 | FAKS: 07-663 2407
email: mpku@johor.gov.my